CENTRAL DIVISION SPARRING
Congratulations to all AOK State Qualifiers! If your name is listed below, you have qualified for our State Championships. For online entry forms go here. To mail in a registration go here.
These results may be updated before state with corrections if needed and you "must be ranked" in order to compete at State 2006.
Send all corrections to the AOK tabulator e-mail not to the secretary or Ms. Edwards personally.
| DIVISION - SPARRING | ||||
| 5 & UNDER SPARRING | ||||
| Ronny Zapata | 48 | Ordonio | ||
| Jared Reiter | 21 | Williams | ||
| Angelica Lehler | 20 | Hill | ||
| Blaine Burkhalter | 20 | Burkhalter | ||
| Aubrey Rae Rutten | 12 | Corpus | ||
| Benjamin Broussard | 12 | Edwards | ||
| Manuel Ivan Munoz | 12 | Torres | ||
| Jonathan Francis | 12 | Brown | ||
| Michael Campos | 12 | |||
| Waylon Malory | 12 | Burkhalter | ||
| 6 & 7 BEGINNING BOYS SPAR | ||||
| Cameron Wilson | 50 | Hill | ||
| Israel Quiroga | 30 | Torres | ||
| Destin Watson | 27 | Williams | ||
| Sebastian Pedroza | 24 | Edwards | ||
| Kenneth Hogan | 21 | Williams | ||
| 6 & 7 BEGINNING GIRLS SPAR | ||||
| Sophia Garza | 16 | Ordonio | ||
| Madison Flores | 15 | Smitteck | ||
| Adriana Estrada | 12 | Talavera | ||
| Amy Dong | 12 | Hill | ||
| Reann Mireles | 12 | Dixon | ||
| 6 & 7 INTERMEDIATE BOYS SPAR | ||||
| Isaiah Rivera | 43 | Palomo | ||
| Chris Glandon | 27 | Nguyen | ||
| Braden Knight | 27 | Messer | ||
| Blair Benton | 24 | Benton | ||
| Nico Juarez | 17 | Palomo | ||
| 6 & 7 INTERMEDIATE GIRLS SPAR | ||||
| Emily Collums | 36 | Beaver | ||
| Alicia Hogan | 12 | Williams | ||
| Mallory Fulwider | 12 | Jungmann | ||
| Mariela Garcia | 12 | Burkhalter | ||
| Dominique Ker | 9 | Williams | ||
| 6 & 7 ADVANCED BOYS SPAR | ||||
| Matthew Serna | 12 | Brown | ||
| Jared DeLa Cerda | 12 | Torres | ||
| Colton Arnold | 12 | Arnold | ||
| Sam Stewart | 12 | Robles | ||
| Kevin Alfarro | 9 | Webb | ||
| 6 & 7 ADVANCED GIRLS SPAR | ||||
| Ashley Herrera | 12 | Lockhart | ||
| 8 & 9 BEGINNING BOYS SPAR | ||||
| Dalton Kuykendall | 45 | Beasley | ||
| Michael Watson | 21 | Williams | ||
| Jason Blaschka | 19 | Hill | ||
| Justin Ford | 18 | Lawson | ||
| Garrett Morales | 9 | Corpus | ||
| Pete Suarez | 9 | Palacios | ||
| 8 & 9 BEGINNING GIRLS SPAR | ||||
| Angelica Carreon | 24 | Corpus | ||
| Ariel Casas | 13 | Palomo | ||
| Titiana Bernal | 12 | Nguyen | ||
| Llana Gutierrez | 12 | Burse | ||
| Lauren Estrada | 12 | Guillen | ||
| Cassandra Camero | 12 | Palomo | ||
| 8 & 9 INTERMEDIATE BOYS SPAR | ||||
| Victor Trevino | 51 | Palomo | ||
| Allen Odom | 36 | Edwards | ||
| David Chambers | 24 | Chambers | ||
| Jason Hoover | 18 | Lockhart | ||
| Lary Lockhart III | 10 | Lockhart | ||
| 8 & 9 INTERMEDIATE GIRLS SPAR | ||||
| Makayla Fulwielder | 45 | Jungmann | ||
| Samantha Alvarado | 40 | Palomo | ||
| Valarie Garcia | 12 | Talavara | ||
| Elise Kenik | 12 | Garner | ||
| Kyllie Orrill | 12 | Benavidez | ||
| Alaya Alvarado | 12 | |||
| 8 & 9 ADVANCED BOYS SPAR | ||||
| Nathan Pezina | 59 | Palomo | ||
| Charlie Reaves | 25 | Edwards/Hill | ||
| Dalton Keen | 24 | Ross | ||
| Dion Hernandez | 23 | Palomo | ||
| Michael Sapp | 15 | Sapp | ||
| 8 & 9 ADVANCED GIRLS SPAR | ||||
| Selena Peters | 24 | Benton | ||
| Jocelyn Honore | 21 | Lockhart | ||
| Natalia Johnson | 18 | Johnson | ||
| Kristen Leija-lares | 12 | |||
| Regina Torres | 12 | Torres | ||
| Murphy Tuck | 12 | Benavidez | ||
| 10 & 11 BEGINNING BOYS SPAR | ||||
| Kory Buffington | 42 | Bealsey | ||
| Danny Lopez | 33 | Palacios | ||
| Rodney Mirenes | 18 | Dixon | ||
| Jensen Smith | 13 | Serrano | ||
| Zane Clark | 12 | Edwards | ||
| 10 & 11 BEGINNING GIRLS SPAR | ||||
| Kaitlyn Howe | 60 | Edwards | ||
| Sara Rojas | 28 | Serrano | ||
| Codi Ford | 18 | Lawson | ||
| Elysia Gutierres | 12 | Burse | ||
| Bianca Rosas | 8 | Rodriguez | ||
| 10 & 11 INTERMEDIATE BOYS SPAR | ||||
| Taylor Bailey | 60 | Edwards | ||
| Orlando Garcia | 27 | Ordonio | ||
| Enrique Diaz | 24 | Ordonio | ||
| Bert Villela | 22 | Palomo | ||
| Demetre Chambers | 18 | Chambers | ||
| Jose Palacios | 18 | Ordonio | ||
| 10 & 11 INTERMEDIATE GIRLS SPAR | ||||
| Ashlee Bohnenblust | 28 | Guillen | ||
| Jennifer Ruiz | 14 | Rodriguez | ||
| Ajia Villela | 12 | Palomo | ||
| Jessica Suchna | 12 | Johnson | ||
| Carissa Connolly | 9 | Langley | ||
| Jordan Craighead | 9 | Guimbellot | ||
| Sydnie Barrs | 9 | Burse | ||
| 10 & 11 ADVANCED BOYS SPAR | ||||
| Tim Wiggins | 58 | Palomo | ||
| Zachary Collums | 45 | Beaver | ||
| Jacob Ruiz | 23 | Palomo | ||
| Robert Walker | 18 | O'neal | ||
| Bryce Hatchett-Hege | 15 | Cox | ||
| 10 & 11 ADVANCED GIRLS SPAR | ||||
| Anissa Claudio | 42 | Lopez | ||
| Jackie Reaves | 41 | Edwards/Hill | ||
| Danica Garcia | 36 | Torres | ||
| Liana Rivera | 12 | Mason | ||
| Vanessa Ladeza | 9 | Burkhalter | ||
| 10 & 11 BLACK BELT BOYS SPAR | ||||
| Raul Ruz | 42 | Burnd | ||
| Julien Villarreal | 14 | Villareal | ||
| Jacob Holquin | 12 | Johnson | ||
| Alfonso Salinas | 12 | Vallejo | ||
| Alex Bouren | 9 | |||
| Chris Diaz | 9 | Burns | ||
| Hugo Salinas | 9 | Vallejo | ||
| Eddy Haddad | 9 | Haddad | ||
| 10 & 11 BLACK BELT GIRLS SPAR | ||||
| Evelyn Mattes | 69 | Benavidez | ||
| Felicia Haltom | 39 | Nuon | ||
| Alyssa Guillen | 28 | Guillen | ||
| 12 & 13 BEGINNING GIRLS SPAR. | ||||
| Megan Vasquez | 23 | Villareal | ||
| Jacquelin Rosas | 16 | Rodriguez | ||
| Melin Bernal | 12 | Nguyen | ||
| Paige Molis | 12 | |||
| Lacy Jenning | 9 | |||
| 12 & 13 INTERMEDIATE GIRLS SPAR. | ||||
| Jessy Corpus | 76 | Galloway | ||
| Sara Davila | 33 | Palomo | ||
| Samantha Olvera | 21 | Rodriguez | ||
| Alexis Robinson | 15 | Burkhalter | ||
| Bernice Espinosa | 9 | Galloway | ||
| 12 & 13 ADVANCED GIRLS SPAR. | ||||
| Jenna Hernandez | 54 | Edwards | ||
| Simone Kim | 36 | Burkhalter | ||
| Maria Pandolph | 9 | Benavidez | ||
| Vanney Ochoa | 6 | Palomo | ||
| Victoria Ledezma | 6 | Brown | ||
| 12 & 13 BLACK BELT GIRLS SPAR. | ||||
| Danielle Palomo | 40 | Palomo | ||
| Samantha Castillo | 24 | |||
| Menica Ayala | 9 | Lopez | ||
| Tyler Tuck | 9 | Benavidez | ||
| Chelsea Casner | 8 | Diaz | ||
| 12 & 13 BEGINNING BOYS SPAR. | ||||
| Richard Lopez | 36 | Palacios | ||
| Joseph Smith | 17 | Edwards | ||
| Amadeo Navarez | 15 | Palomo | ||
| Jessie Pagan | 12 | Birdsong | ||
| Jeremy Chano | 10 | Guillen | ||
| 12 & 13 INTERMEDIATE BOYS SPAR. | ||||
| Ryan Van Natter | 36 | Edwards | ||
| Tony Martinez | 33 | Palomo | ||
| Nicholas Brown | 28 | Serrano | ||
| Eligan Rodriguez | 12 | Mata | ||
| Jiorgio Suelo | 12 | Beasley | ||
| 12 & 13 ADVANCED BOYS SPAR. | ||||
| Jersan Kannady | 28 | Serrano | ||
| Wolf Honore | 27 | Lockhart | ||
| Nicholas Gonzalez | 21 | Pruiett | ||
| Brian Ordonez | 21 | Burns | ||
| Antonio Anaya | 18 | Beasley | ||
| 12 & 13 BLACK BELT BOYS SPAR. | ||||
| Brian O'Grady | 55 | Benavidez | ||
| James Urias | 39 | Turner | ||
| Ryan Newman | 27 | Wheeler | ||
| Cody Cruz | 20 | Palomo | ||
| Joshua Vallejo | 12 | Vallejo | ||
| 14 - 17 BEGINNING GIRLS SPAR. | ||||
| Anita Canes | 24 | Villareal | ||
| Dominique Carreon | 24 | Corpus | ||
| Sophia Carreon | 21 | Corpus | ||
| Darlene Ibarra | 9 | Rodriguez | ||
| Laura Torres | 6 | Torres | ||
| 14 - 17 INTERMEDIATE GIRLS SPAR. | ||||
| Emily Butterworth | 61 | Ross | ||
| Jessie Corpus | 48 | Corpus | ||
| Melissa Rhame | 12 | Beasley | ||
| Giana Goel | 9 | Garner | ||
| Anita ????? | 9 | |||
| 14 - 17 ADVANCED GIRLS SPAR. | ||||
| Resheena Giles | 26 | Lockhart | ||
| April Gopnzalez | 24 | Rodriguez | ||
| Jennifer Martin | 24 | McSpadden | ||
| Alyssis Rodriguez | 15 | Rodriguez | ||
| Amy Ruiz | 12 | Rodriguez | ||
| Sara Whitley | 12 | Birdsong | ||
| Laura Polk | 12 | Burkhalter | ||
| 14 - 17 BLACK BELT GIRLS SPAR. | ||||
| Ashley Wood | 72 | Sutton/Hatcher | ||
| Ashley Richardson | 12 | Kabala | ||
| Elena Velasco | 9 | Juarez | ||
| 14 & 15 BEGINNING BOYS SPAR. | ||||
| Patrick Duran | 45 | Corpus | ||
| Cooper Wallace | 33 | Birdsong | ||
| Trex McDonald | 21 | Alonzo | ||
| Frank Arguiano | 9 | Hill | ||
| Jeremiah Lockhart | 6 | Lockhart | ||
| 14 & 15 INTERMEDIATE BOYS SPAR. | ||||
| Lofton Olmstead | 24 | Lussier | ||
| Benny Cortez | 24 | Palacios | ||
| Jesse Moses Valdez | 16 | Rodriguez | ||
| Gabriel Olvera | 15 | Ross | ||
| Michael Sullivan | 9 | |||
| 14 & 15 ADVANCED BOYS SPAR. | ||||
| Josh Lechler | 76 | Hill | ||
| Bradley Henson | 39 | Burkhalter | ||
| Irving Juarez | 18 | Warner | ||
| Josh Terrell | 9 | |||
| Douglas Bachelor | 6 | Sutton | ||
| Roland Dominique | 6 | |||
| Peter Fernandla | 6 | Palacios | ||
| Brent Lewis | 6 | Beaver | ||
| Paul Nguyen | 6 | Palacios | ||
| 14 & 15 BLACK BELT BOYS SPAR. | ||||
| Chance Turner | 63 | Urias | ||
| James Davidson | 45 | |||
| Peter Chartouni | 12 | Burkhalter | ||
| Joey Morada | 9 | Palacios | ||
| Isaac Torres | 6 | Torres | ||
| Justin Campos | 6 | |||
| Jacob Duncan |